Below is a list of active polls in SMB Channel Voice.
| Poll | Author | Votes | Comments | Started | Ends |
|---|---|---|---|---|---|
| How do you primarily bill for your services: | paschnaidt | 14 | 0 | Nov 16, 2009 | Open Ended |
| How did you reduce business costs in 2009? | paschnaidt | 16 | 0 | Nov 9, 2009 | Open Ended |
| What types of discussions are most valuable for you in this community? | paschnaidt | 10 | 0 | Nov 3, 2009 | Open Ended |
| For you, how bad is this? Vendors approaching your customers directly for license renewals. | paschnaidt | 10 | 0 | Oct 26, 2009 | Open Ended |
| What does your primary vendor need to do better? | paschnaidt | 11 | 0 | Oct 14, 2009 | Open Ended |
| My plan for Windows 7 migration is: | paschnaidt | 6 | 0 | Oct 12, 2009 | Open Ended |
| What annoys you most about your primary vendor? | paschnaidt | 1 | 0 | Oct 19, 2009 | Open Ended |
| Do you expect 2010 sales to come back? | paschnaidt | 20 | 0 | Sep 15, 2009 | Open Ended |
| What are SMB customers purchasing right now? | paschnaidt | 13 | 0 | Jul 31, 2009 | Open Ended |
| Are your SMB customers revenues growing? | paschnaidt | 12 | 0 | Jul 13, 2009 | Open Ended |
There are no comments on this poll